Additional Information
| Product Type | Product Bundles |
|---|
South Africa: Baviaanskloof Touring Paper Map (Laminated) Edition 5
| Weight | 40 g |
|---|---|
| Dimensions | 21.5 × 12.5 × 0.5 cm |
| ISBN | 978-1-920377-50-2 |
| Countries | South Africa |
| Edition | 5 |
| Publication Date | 2022 |
| Product Type | Paper Maps |
| Location | Eastern Cape, South Africa |
| Scale | 1:125,000 |
South Africa: Cape Point and Simon’s Town & Fish Hoek Hiking Paper Map (Waterproof) Edition 5
| Weight | 90.00 g |
|---|---|
| Dimensions | 23 × 16.5 × 1 cm |
| ISBN | 978-1-920377-42-7 |
| Countries | South Africa |
| Product Type | Paper Maps |
| Scale | 1:20,000 |
| Location | Western Cape, South Africa |
| Ediiton | 5 |
| Publication Date | 2021 |
South Africa: Cederberg Touring Paper Map (Waterproof) Edition 16
| Weight | 90 g |
|---|---|
| Dimensions | 22 × 15.5 × 0.5 cm |
| ISBN | 978-1-77632-280-0 |
| Countries | South Africa |
| Edition | 16 |
| Publication Date | 2023 |
| Product Type | Paper Maps |
| Location | Western Cape, South Africa |
| Scale | 1:160,000 & 1:200,000 |
South Africa: Day Drives from Cape Town Touring Paper Map (Waterproof) Edition 3
| Weight | 40 g |
|---|---|
| Dimensions | 21.5 × 12.5 × 0.5 cm |
| ISBN | 978-1-920377-34-2 |
| Countries | South Africa |
| Edition | 3 |
| Publication Date | 2017 |
| Product Type | Paper Maps |
| Scale | 1:425,000 |
| Location | Western Cape, South Africa |
South Africa: Drakensberg Central Hiking Paper Map (Waterproof) Edition 3
| Weight | 90.00 g |
|---|---|
| Dimensions | 23 × 16.5 × 1 cm |
| ISBN | 978-1-920377-51-9 |
| Countries | South Africa |
| Edition | 3 |
| Publication Date | 2023 |
| Location | Drakensberg Mountains, Kwa-Zulu Natal |
| Scale | 1:50,000 |
| Product Type | Paper Maps |
South Africa: Drakensberg North (Waterproof) Edition 3
| Weight | 90.00 g |
|---|---|
| Dimensions | 22.5 × 15.5 × 1 cm |
| ISBN | 978-1-920377-49-6 |
| Countries | South Africa |
| Edition | 3 |
| Publication Date | 2023 |
| Location | Kwa-Zulu Natal, South Africa |
| Scale | 1:50,000 |
| Product Type | Paper Maps |
South Africa: Drakensberg South (Waterproof) Edition 2
| Weight | 90.00 g |
|---|---|
| Dimensions | 22.5 × 15.5 × 1 cm |
| ISBN | 978-1-920377-54-0 |
| Countries | South Africa |
| Edition | 2 |
| Publication Date | 2023 |
| Location | Kwa-Zulu Natal, South Africa |
| Scale | 1:50,000 |
| Product Type | Paper Maps |
Namibia: Fish River Canyon (Waterproof) Edition 2.1
| Weight | 90.00 g |
|---|---|
| Dimensions | 23 × 16.5 × 1 cm |
| ISBN | 978-1-920377-55-7 |
| Edition | 2.1 |
| Publication Date | 2023 |
| Product Type | Paper Maps |
| Countries | Namibia |
| Location | Southern Namibia |
| Scale | 1:40,000 |
South Africa: Garden Route (Waterproof) Edition 12
| Weight | 90 g |
|---|---|
| Dimensions | 22.5 × 15.5 × 0.5 cm |
| ISBN | 978-1-77632-295-4 |
| Countries | South Africa |
| Edition | 12 |
| Publication Date | 2025 |
| Scale | 1:160 000 |
| Location | Western Cape, South Africa |
| Printing, Size & Binding | Waterproof, printed on Duraflex paper |
| Product Type | Paper Maps |
South Africa: Overberg Whale Coast (Laminated) Edition 8
| Weight | 90 g |
|---|---|
| Dimensions | 22.5 × 15.5 × 0.5 cm |
| ISBN | 978-1-920377-53-3 |
| Current Version | Edition 8 |
| Countries | South Africa |
| Publication Date | 2023 |
| Product Type | Paper Maps |
| Scale | Main map: 1:250 000 / Inset maps: 1:25 000 |
| Location | Western Cape, South Africa |
South Africa: Silvermine & Hout Bay (Laminated) Edition 6
| Weight | 40.00 g |
|---|---|
| Dimensions | 22.5 × 15.5 × 1 cm |
| ISBN | 978-1-920377-52-6 |
| Countries | South Africa |
| Edition | 6 |
| Publication Date | 2023 |
| Location | Western Cape, South Africa |
| Scale | 1:20,000 |
| Product Type | Paper Maps |
South Africa: Swartberg & Klein-Karoo (Waterproof) Edition 4
| Weight | 90.00 g |
|---|---|
| Dimensions | 23 × 16.5 × 0.5 cm |
| ISBN | 978-1-77632-278-7 |
| Countries | South Africa |
| Scale | 1:160 000 |
| Location | Western Cape, South Africa |
| Edition | 4 |
| Publication Date | 2023 |
| Product Type | Paper Maps |
South Africa: Table Mountain (Waterproof) Edition 15
| Weight | 40.00 g |
|---|---|
| Dimensions | 22.5 × 15.5 × 1 cm |
| ISBN | 978-1-920377-37-3 |
| Edition | 15 |
| Publication Date | 2023 |
| Location | Western Cape, South Africa |
| Scale | 1:20,000 |
| Product Type | Paper Maps |
South Africa: Tankwa-Karoo & Roggeveld Escarpment (Waterproof) Edition 3
| Weight | 90 g |
|---|---|
| Dimensions | 22 × 15.5 × 1 cm |
| ISBN | 978-1-77632-281-7 |
| Countries | South Africa |
| Edition | 3 |
| Publication Date | 2024 |
| Product Type | Paper Maps |
| Location | Western Cape, South Africa |
| Scale | 1:200,000 |
South Africa: Wild Coast (Laminated) Edition 6
| Weight | 90 g |
|---|---|
| Dimensions | 22.5 × 15.5 × 0.5 cm |
| ISBN | 978-1-920377-41-0 |
| Countries | South Africa |
| Edition | 6 |
| Publication Date | 2022 |
| Product Type | Paper Maps |
| Scale | 1:200,000 |
| Location | Eastern Cape, South Africa |
South Africa: Hike and Climb the Cederberg (Waterproof) Edition 5
| Weight | 175.00 g |
|---|---|
| Dimensions | 23 × 15.5 × 1.5 cm |
| ISBN | 978-1-77632-287-9 |
| Countries | South Africa |
| Edition | 5 |
| Publication Date | 2024 |
| Location | Cederberg Mountains, Western Cape |
| Scale | 1:40,000 |
| Product Type | Paper Maps |






Reviews
There are no reviews yet.